
MeacoDry ABC 10L Compressor Dehumidifier
The MeacoDry ABC 10L Compressor Dehumidifier is a premium choice for moisture removal in up to a 2-bedroom home. Efficient, quiet, and energy-saving, it's ideal for drying laundry and maintaining a comfortable humidity level.
- Ultra-Quiet - Perfect for bedrooms
- Energy Efficient – Costs 42c/hour (R2.56/kWh)
- Eliminates Moisture – Reduces damp & condensation
- 10L/day Extraction at 30°C and 80%rh
- Inverter Friendly Laundry Mode: R1.56/load vs R8.06 with tumble dryers
- Top Quality – 2-year parts & labour warranty
- Additional Features: Child lock, Timer, and more
- 2.6L tank with continuous drainage option
- Compact & Lightweight Design
- Suitable for up to a 2-bed house
- Resources:
Description
The MeacoDry 'ABC' range combines the multi-award winning Meaco brand's quality with an affordable price. It's the quietest compressor dehumidifier from Meaco, designed for maximum efficiency in the home.
Key Features:
- Ultra-Quiet Operation:
- With noise levels of 36dB (low) to 40dB (high), it's quieter than many desiccant dehumidifiers.
- Energy Efficiency:
- Consumes only 42 cents/hour, providing an economical solution for dampness and laundry drying.
- Practicality:
- Laundry mode, auto-off timers, child lock, simple controls, and more offer a versatile user experience.
Extraction Rate
Room Conditions | Maximum Water | Extraction Wattage |
---|---|---|
5°C and 60%RH | 0.47 L/day | 124 W |
10°C and 60%RH | 1.09 L/day | 133 W |
15°C and 60%RH | 1.29 L/day | 140 W |
20°C and 60%RH | 3.78 L/day | 152 W |
25°C and 60%RH | 5.02 L/day | 165 W |
30°C and 60%RH | 6.36 L/day | 182 W |
5°C and 80%RH | 1.08 L/day | 125 W |
10°C and 80%RH | 2.29 L/day | 134 W |
15°C and 80%RH | 5.16 L/day | 145 W |
20°C and 80%RH | 6.72 L/day | 158 W |
25°C and 80%RH | 8.38 L/day | 174 W |
30°C and 80%RH | 10.26 L/day | 195 W |
Technical Overview
Brand | Meaco |
Compressor or Desiccant? | Compressor |
Extraction Rate at 26.7°C and 60%rh | 6 litres per day |
Extraction Rate at 30°C and 80%rh | 10 litres per day |
Noise level at one metre | 36 to 40dB(A) |
Rated Power Consumption | 155W (see table above for more details) |
Variable Humidistat | Yes |
Approximate electricity cost | Just 42 cents/hour based on R2.56/kWh |
Continuous Drainage | Yes- hose not included |
>
Continuous Drainage Pipe Diameter
|
12x15mm |
Air Flow (nominal) | 105m³/hour |
Fan Speeds | Two |
Filter | Washable dust filter |
Laundry Mode | Yes |
Digital Display | Yes |
Tank | 2.6 litres |
Operating Temperatures | 5.....35°C |
Power Supply | 230V, 50Hz |
Refrigerant | R290 |
Rated Current | 1.0A |
Dimensions (HWD) mm | 463 x 300 x 250mm |
Weight | 11.3kgs |
*FREE DELIVERY


